Resources
Service pricing, assessments, and consultancy rates
Desktop and Infrastructure Services
| Solution Category | Solution / Service | Price Currency | Price Unit Measurement | Unit Price | Charge Model |
| O365 & Collaboration | M365 Standard (E3 + E5 Security Add-on) License | JPY | ID | 58,080.0 | Yearly |
| M365 Standard (E3 + E5 Security Add-on) Full Bundle Account | JPY | ID | 2,630.0 | Monthly | |
| M365 Frontline (F3 + F5 Security Add-on) License | JPY | ID | 28,800.0 | Yearly | |
| M365 Frontline (F3 + F5 Security Add-on) Account | JPY | ID | 2,630.0 | Monthly | |
| M365 Lite Device (Defender for Endpoint Plan2) License | JPY | ID | 42,000.0 | Yearly | |
| Mailing List | JPY | ID | 125.0 | Monthly | |
| Distribution Group | JPY | ID | 125.0 | Monthly | |
| Shared Mailbox | JPY | ID | 1,020.0 | Monthly | |
| M365 Copilot License | JPY | ID | 55,200.0 | Yearly | |
| Microsoft Planner Plan1 (formerly Project Plan1) License | JPY | ID | 17,400.0 | Yearly | |
| Microsoft Planner and Project Plan3 (formerly Project Plan3) License | JPY | ID | 52,224.0 | Yearly | |
| Microsoft Planner and Project Plan5 (formerly Project Plan5) License | JPY | ID | 95,808.0 | Yearly | |
| Microsoft Power BI Pro License | JPY | ID | 21,600.0 | Yearly | |
| Microsoft Teams Premium License | JPY | ID | 18,000.0 | Yearly | |
| Microsoft Teams Rooms Pro License | JPY | ID | 75,180.0 | Yearly | |
| Microsoft Visio Plan1 License | JPY | ID | 8,784.0 | Yearly | |
| Microsoft Visio Plan2 License | JPY | ID | 26,844.0 | Yearly | |
| M365 E5 Insider Risk Management (MIP) Setup | SGD | Site | 6,500.0 | One-time | |
| M365 E5 Insider Risk Management (MIP) | SGD | ID | 2,052.0 | Yearly | |
| Network | Smart-RAS VPN for Staff (Internal) | USD | ID | 8.0 | Monthly |
| Smart-RAS VPNLess (ZPA) for Staff (Internal) | USD | ID | 10.0 | Monthly | |
| W365 VPN for External Vendor (External) - up to 10 Users | USD | Profile | 600.0 | One-time | |
| W365 VPN for External Vendor (External) - 2vCPU, 8GB RAM, 128GB | USD | ID | 99.2 | Monthly | |
| W365 VPN for External Vendor (External) - 4vCPU, 16GB RAM, 256GB | USD | ID | 131.2 | Monthly | |
| Regional Cisco Meraki WiFi ( up to 10 Devices) | SGD | Unit | 650.0 | One-time | |
| Regional Cisco Meraki WiFi (SG, MY & TH) | SGD | Unit | 2,320.0 | One-time | |
| Regional Cisco Meraki WiFi (ID & PH) | SGD | Unit | 2,650.0 | One-time | |
| Regional Cisco Meraki WiFi Maintenance & Operation Support | SGD | Unit | 500.0 | Yearly | |
| SDWAN for Site | USD | Site | Depends on requirement | Yearly | |
| Cloud Proxy (ZIA) | USD | ID | 6.0 | Monthly | |
| Security | Factory SOC (FSOC) | SGD | Site | Depends on requirement | Yearly |
| SASE Firewall | USD | Site | Depends on requirement | Yearly | |
| Authentication (FEP) | JPY | App | 130,000.0 | One-time | |
| Authentication (FEP) - <100 Users | JPY | App | 18,000.0 | Monthly | |
| Authentication (FEP) - 101-500 Users | JPY | App | 25,000.0 | Monthly | |
| Authentication (FEP) - 501 - 1,000 Users | JPY | App | 28,000.0 | Monthly | |
| Authentication (FEP) - 1,001 Users > | SGD | App | 30,000.0 | Monthly | |
| SSL Certificate for Web Server (OV - Multi-Domain) | SGD | URL | 235.0 | Yearly | |
| SSL Certificate for Web Server (DV - Standard) | SGD | URL | 195.0 | Yearly | |
| CyberArk Privilege ID | SGD | ID | 130.0 | Monthly | |
| CyberArk Cloud Connector for On-Premise Server | SGD | Server | 70.0 | Monthly | |
| Web Application Firewall (WAF) | USD | URL | 4,167.0 | Yearly | |
| Compute | Azure Cloud Server Hosting | USD | Server | Depends on requirement | Yearly |
| AWS Cloud Server Hosting | USD | Server | Depends on requirement | Yearly | |
| On-Premise Server Migration to Cloud | USD | Server | Depends on requirement | One-time | |
| File Server Migration | SGD | Server | 7,800.0 | One-time | |
| Endpoint | Global AD Migration | SGD | Domain | 13,000.0 | One-time |
| New AD Monitoring Deployment | JPY | Domain | 2,600.0 | One-time | |
| AD Monitoring on Global AD | JPY | ID | 1,000.0 | Yearly | |
| AD Monitoring on Local AD | JPY | ID | 1,200.0 | Yearly |
Web Application Security Scan (Checkmarx) - Pricing
Evaluation component (subject to applicability):
-
Web Application Security Scan – DAST
-
Source Code Security Scan - SAST
-
Software Comparison Analysis – SCA
|
Rating / Significance Ranking |
Definition | Rates in SGD |
|---|---|---|
| AA/A | Dynamic web application that handle credit card information or Confidential-P information. | S$ 15,000 per application* |
| B | Dynamic Web Application in which Confidential-P information is not handled. | S$ 8,500 per application* |
| C | Websites that only consist of static contents. | S$ 1,800 per application* |
* One application is assumed to have less than 1 million lines of code.
APAC Enterprise Architecture Governance (ARB)
| Per Project/Application | APAC Enterprise Architecture Review Governance |
Cloud Application Review Governance (Per Cloud Solution) |
|---|---|---|
|
Simple Simple Standalone SaaS & Architecture change on existing Solution |
SG$ 4000 | SG$ 5000 |
|
Medium Solution with integrations with other application |
SG$ 8000 | |
|
Large Complex Transformation Program |
To-be discussed
(Treated as project Man-day Based Charges .) |
Man-day Rate for Projects and Change Requests
| Role's | Daily Rates in SGD |
|---|---|
| Senior Project Manager | S$ 1,460 |
| Project Manager/ Manager | S$ 1,000 |
| Senior Consultants | S$ 800 |
| Consultants | S$ 650 |